Flights for Spring Bank

Share information and opinions even not related with a particular development.

Flights for Spring Bank

Postby Kath Stirling » Wed May 19, 2010 9:26 am

Hi All
For anyone looking for a flight over the spring bank period check out the flights below,
from various airports and dates. Checked this morning between 9 & 10 BG time.
Hope it helps someone



Thomas Cook

31/5 to 8/6 Gatwick 131.98
31/5 to 8/6 Birmingham 127.50
31/5 to15/6 Birmingham 107.50 same flight with Thomson 136.50
31/5 to 8/6 Manchester 189.98
31/5 to 15/6 Manchester 150.98
24/5 to 31/5 Luton 147.50
24/5 to 7/6 Luton 167.50

Thomson

28/5 to 12/6 East Midlands 128.96
28/5 to 5/6 Glasgow 188.96
28/5 to 12/6 Glasgow 138.96
28/5 to 5/6 Gatwick 228.96
28/5 to 12/6 Gatwick 128.96
31/5 to 8/6 Gatwick 118.96
31/5 to 15/6 Gatwick 98.96
28/5 to 12/6 Manchester 168.96
31/5 to 8/6 Manchester 178.96
31/5 to 15/6 Manchester 198.96

Balkan

28/5 to 11/6 Stanstead 170.20
27/5 to 10/6 East Midlands 160.00
27/5 to 10/6 East Midlands 180.00
30/5 to 13/6 East Midlands 170.00
29/5 to 12/6 Birmingham 140.00
29/5 to 12/6 Newcastle 170.00
30/5 to 13/6 Leeds Bradford 180.00
Kath / Keith

http://www.phoenixbulgaria.co.uk
phoenixuk@fsmail.net
00 359 885127212
00 359 889251747
Kath Stirling
 
Posts: 75
Joined: Wed Nov 29, 2006 7:51 pm
Location: Fort Noks Complexes. Office on Crown Fort

Re: Flights for Spring Bank

Postby Andy&Kaz » Tue May 25, 2010 4:15 pm

Yeah !!!! Flight prices have come down for Friday so we are coming for the week ! We are at Panorama - will anyone else be there ? Would be great to meet a few of the people we see on here
Karen
Andy&Kaz
 
Posts: 27
Joined: Mon Dec 14, 2009 10:36 am


Return to GENERAL

Who is online

Users browsing this forum: Bing [Bot] and 8 guests

cron